Business card: debit card and credit business card
Updated
With a business account you usually get a debit card, and some providers also offer a credit business card. The table gathers card prices and availability.
| Provider | Extra card cost / month | Business credit card | Annual fee | More information |
|---|---|---|---|---|
| Holvi | €3.00 | Yes | €0.00 | Holvi Business Credit €0/month, credit limit up to €50,000; payment at the end of the month 0% or a 12-month payment plan 18% effective annual interest rate (APR). Granted on the basis of credit information. |
| Danske Bank | €0.00 | Yes | €45.00 | Mastercard Corporate Classic €45/year, Gold €85/year, Platinum €370/year (card price list 1 December 2025). The Business Plus package includes two Corporate Classic cards. |
| Nordea | €0.00 | Yes | €50.00 | First Card business card €50/year per card, currency conversion markup 2.5%. Nordea Business MasterCard is no longer on sale to new customers. |
| Säästöpankki | €0.00 | Yes | €50.00 | Visa Business Credit €50/year (Optia). Business Eurocard is issued by SEB Kort Bank Ab under its own price list. |
| Alisa Pankki | not available | Yes | €89.00 | Visa business card (credit): cardholder fee €89/year, interest margin from 1.45%/month + 3-month Euribor, cash withdrawal 2% + €3. |
| Oma Säästöpankki | €0.00 | Yes | €120.00 | Visa Business Credit €10/month and K-Business Visa €10/month (€120 per year), credit interest rate 3-month Euribor + 12%. |
| Aktia | €0.00 | not available | not available | The business price list has only Aktia Business Debit; a business credit card was not confirmed. |
| OP | €0.00 | Yes | not available | The OP Business Gold, OP Corporate Gold and OP Visa Business Card pages exist, but annual fees are not published for visitors who are not logged in. |
| POP Bank | €0.00 | not available | not available | Suomen Osuuspankki's business price list has only debit cards; a business credit card was not confirmed. |
| Revolut Business | not available | not available | not available | A credit card was not confirmed from the Finnish pricing page. |
| SumUp | €0.00 | not available | not available | Not confirmed. |
| UKKO.fi | €0.00 | not available | not available | Not confirmed. |
| Wise Business | €0.00 | not available | not available | Not confirmed. |
| Ålandsbanken | €0.00 | not available | not available | The price of a business credit card was not found in the online price list. |
Issuing a credit card is based on the provider's credit decision. According to Holvi, for example, credit card offers are based on credit information. Check the terms with the provider.
What should I compare on a business card?
- The card's monthly or annual fee.
- The price of additional users.
- The currency conversion markup abroad.
| Provider | Transfer after the allowance | E-invoice sent | E-invoice received | Currency conversion markup |
|---|---|---|---|---|
| SumUp | €0.00 | not available | not available | not available |
| Alisa Pankki | €0.00 | no e-invoices | no e-invoices | not available |
| Ålandsbanken | €0.12 | €0.31 | not available | not available |
| Revolut Business | €0.20 | not available | not available | not available |
| Nordea | €0.23 | €0.55 | €0.55 | 2.50% |
| Aktia | €0.24 | €0.30 | €0.30 | 2.75% |
| Säästöpankki | €0.25 | €0.40 | €0.40 | 2.75% |
| Holvi | €0.25 | no e-invoices | no e-invoices | 2.50% |
| POP Bank | €0.30 | €0.40 | €0.40 | 2.95% |
| Oma Säästöpankki | €0.30 | €0.30 | €0.30 | 2.50% |
| Danske Bank | not available | not available | not available | 1.95% |
| OP | not available | not available | not available | not available |
| UKKO.fi | not available | not available | not available | not available |
| Wise Business | not available | not available | not available | not available |
Related guides
Frequently asked questions
What is the difference between a debit card and a credit business card?
A debit card charges the business account directly. A credit business card is based on credit, and issuing it usually requires a credit decision.
How much does a business card cost?
The prices are in the table by provider.
Can I order cards for employees?
Many providers offer additional users or additional cards. The prices are in the table and on the provider's page.